CrystalMark 2004R3 [0.9.126.450] (C) 2001-2008 hiyohiyo |
Crystal Dew World [ http://crystalmark.info/ ] |
CrystalMark | 57873 |
ALU | 5104 |
Fibonacci | 1449 |
Napierian | 1115 |
Eratosthenes | 1050 |
QuickSort | 1468 |
FPU | 6224 |
MikoFPU | 796 |
RandMeanSS | 3483 |
FFT | 1075 |
Mandelbrot | 848 |
MEM | 5843 |
Read | 2294.22 MB/s (2294) |
Write | 1367.39 MB/s (1367) |
Read/Write | 1392.91 MB/s (1392) |
Cache | 7683.30 MB/s (768) |
HDD | 9867 |
Read | 73.09 MB/s (2923) |
Write | 68.17 MB/s (2726) |
RandomRead512K | 40.36 MB/s (1614) |
RandomWrite512K | 40.02 MB/s (1600) |
RandomRead 64K | 8.46 MB/s (338) |
RandomWrite 64K | 16.66 MB/s (666) |
GDI | 9392 |
Text | 720 |
Square | 3051 |
Circle | 2258 |
BitBlt | 3363 |
D2D | 6727 |
Sprite 10 | 300.87 FPS (30) |
Sprite 100 | 269.69 FPS (269) |
Sprite 500 | 184.05 FPS (920) |
Sprite 1000 | 131.81 FPS (1318) |
Sprite 5000 | 40.44 FPS (2022) |
Sprite 10000 | 21.68 FPS (2168) |
OGL | 14716 |
Scene 1 | 6805 |
Lines (x1000) | (1299273) |
Scene 2 CPU | (256) |
Scene 2 Score | 7911 |
Polygons (x1000) | (500887) |
Scene 2 CPU | (256) |
System Information | |||||||||||||||||||||||||||||||||||||||||||
OS | Windows 2000 Professional Service Pack 4 [5.0 Build 2195] | ||||||||||||||||||||||||||||||||||||||||||
Display Mode | 1280 x 1024 32bit 60Hz | ||||||||||||||||||||||||||||||||||||||||||
Memory | 1023 MB | ||||||||||||||||||||||||||||||||||||||||||
Mother | |||||||||||||||||||||||||||||||||||||||||||
Vendor | ASUSTeK Computer Inc. | ||||||||||||||||||||||||||||||||||||||||||
Product | P4P800 | ||||||||||||||||||||||||||||||||||||||||||
Version | Rev 1.xx | ||||||||||||||||||||||||||||||||||||||||||
CPU Information |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Graphics | |||||||||||||||||||||||||||||||||||||||||||
Video | NVIDIA GeForce 7600 GS (G73) | ||||||||||||||||||||||||||||||||||||||||||
Video Product | NVIDIA GeForce 7600 GS | ||||||||||||||||||||||||||||||||||||||||||
Video Vendor | NVIDIA | ||||||||||||||||||||||||||||||||||||||||||
Video Chip | GeForce 7600 GS | ||||||||||||||||||||||||||||||||||||||||||
Video RAM | 256 MB | ||||||||||||||||||||||||||||||||||||||||||
Driver Version | 6.14.10.9371 | ||||||||||||||||||||||||||||||||||||||||||
Driver Date | 2006/10/22 |