| CrystalMark 2004R3 [0.9.126.450] (C) 2001-2008 hiyohiyo |
| Crystal Dew World [ http://crystalmark.info/ ] |
| CrystalMark | 137647 |
| ALU | 21391 |
| Fibonacci | 8661 |
| Napierian | 4051 |
| Eratosthenes | 2977 |
| QuickSort | 5680 |
| FPU | 25105 |
| MikoFPU | 2332 |
| RandMeanSS | 15039 |
| FFT | 4032 |
| Mandelbrot | 3680 |
| MEM | 15454 |
| Read | 6420.79 MB/s (6420) |
| Write | 2893.20 MB/s (2893) |
| Read/Write | 2825.60 MB/s (2825) |
| Cache | 32941.23 MB/s (3294) |
| HDD | 11439 |
| Read | 80.67 MB/s (3226) |
| Write | 73.01 MB/s (2920) |
| RandomRead512K | 41.22 MB/s (1648) |
| RandomWrite512K | 57.44 MB/s (2297) |
| RandomRead 64K | 8.80 MB/s (352) |
| RandomWrite 64K | 24.92 MB/s (996) |
| GDI | 15213 |
| Text | 1297 |
| Square | 4216 |
| Circle | 4339 |
| BitBlt | 5361 |
| D2D | 13049 |
| Sprite 10 | 671.13 FPS (67) |
| Sprite 100 | 593.28 FPS (593) |
| Sprite 500 | 389.36 FPS (1946) |
| Sprite 1000 | 272.18 FPS (2721) |
| Sprite 5000 | 75.58 FPS (3779) |
| Sprite 10000 | 39.43 FPS (3943) |
| OGL | 35996 |
| Scene 1 | 13342 |
| Lines (x1000) | (2825382) |
| Scene 2 CPU | (512) |
| Scene 2 Score | 22654 |
| Polygons (x1000) | (1759502) |
| Scene 2 CPU | (1024) |
| System Information | |||||||||||||||||||||||||||||||||||
| OS | Windows 2000 Professional Service Pack 4 [5.0 Build 2195] | ||||||||||||||||||||||||||||||||||
| Display Mode | 1280 x 1024 32bit 60Hz | ||||||||||||||||||||||||||||||||||
| Memory | 3008 MB | ||||||||||||||||||||||||||||||||||
| Mother | |||||||||||||||||||||||||||||||||||
| Vendor | ASUSTeK Computer INC. | ||||||||||||||||||||||||||||||||||
| Product | P5B | ||||||||||||||||||||||||||||||||||
| Version | Rev 1.xx | ||||||||||||||||||||||||||||||||||
| CPU Information |
|||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||
| Graphics | |||||||||||||||||||||||||||||||||||
| Video | NVIDIA GeForce 7600 GT | ||||||||||||||||||||||||||||||||||
| Video Product | NVIDIA GeForce 7600 GT | ||||||||||||||||||||||||||||||||||
| Video Vendor | NVIDIA | ||||||||||||||||||||||||||||||||||
| Video Chip | GeForce 7600 GT | ||||||||||||||||||||||||||||||||||
| Video RAM | 256 MB | ||||||||||||||||||||||||||||||||||
| Driver Version | 6.14.10.9371 | ||||||||||||||||||||||||||||||||||
| Driver Date | 2006/10/22 | ||||||||||||||||||||||||||||||||||